Ingredients
Cereals, Meat and Animal Derivatives (including 4% Chicken in the Light Brown Kibbles), Vegetable Protein Extracts, Oils and Fats (0.25% Fish Oil, 0.1% Sunflower Oil), Derivatives of Vegetable Origin, Minerals (including 0.2% Sodium Tripolyphosphate), Vegetables (4% Carrots in the Orange Kibbles, 4% Peas in the Green Kibbles), Antioxidants, Colourants from Natural Origin.
Analytical Constituents (%):
Protein: | 32 | |
Fat content: | 10.5 | |
Inorganic matter: | 8.5 | |
Crude fibres: | 1.5 | |
Taurine: | 1300 mg/kg | |
Additives per kg:,Nutritional Additives: | ||
Vitamin A: | 12840 IU | |
Vitamin D3: | 1755 IU | |
Vitamin E: | 198 mg | |
Calcium iodate anhydrous: | 1.9 mg | |
Cupric sulphate pentahydrate: | 19.5 mg | |
Manganous sulphate monohydrate: | 38.1 mg | |
Sodium selenite: | 0.52 mg | |
Zinc sulphate monohydrate: | 155 mg |
Whiskas Complete Chicken
SKU: W-DRY-3.8
£10.99Price